Valentino Rossi Championships
Valentino Rossi (born February 16, 1979 in Urbino, Italy) is an Italian professional motorcycle racer and multiple MotoGP World Champion. He is one of the most successful motorcycle racers of all time, with nine Grand Prix World Championships. Sep 11, 2018 - Valentino Rossi says his third place in the current MotoGP standings is 'miraculous' given Yamaha's recent struggles. V alentino Rossi is an Italian based Expert motorcycle road racer and also a MotoGP World champion. He is one of the successful and wealthy motorcycle racers of all time. He has won Nine Grand Prix World Championships and including seven of Premier class.
Frozen na Srpskom - Prvi put u svom životu!!! Frozen Srbija- Serbia. Frozen na Srpskom - Da li bi da pravis sneska!!! Frozen Srbija- Serbia. Frozen na srpskom novi deo. Frozen na Srpskom - Na Leto!!! - Olaf na srpskom, Frozen In Summer song Official HD. Frozen Srbija. Spiderman & Frozen Elsa Back to School! W- Pink Spidergirl Joker Hulk Anna! Funny Superhero Video -).
After over a year of no victories and a recent injury, seven-time MotoGP champion Valentino Rossi took first place in the Dutch GP. Autocad 2014 serial number list free. This is the 115th career win in 21 years so far in Grand Prix motorcycle racing as 'The Doctor'.
In a heart-pounding race, Rossi duked it out with Marc Marquez, Danilo Petrucci, current points leader Andrea Dovizioso, and others. After some drama with Maverick Viñales crashing out, Rossi had a comfortable one-second lead on his Yamaha with nine laps to go until the rain started.
Petrucci on his Ducati caught up to Rossi for a vicious duel for the checkered flag. Petrucci lost ground due to a near-miss with Suzuki rider Alex Rins who was being lapped due to wet tires. That was enough to force Petrucci to settle for second place to Rossi’s victory by just 0.063 seconds. Here’s Rossi’s reaction to the victory.
“It’s a very important victory, not only for the Championship but the feeling—coming back to number one is fantastic, after one year. I race motorcycles for this feeling, for how I feel for five or six hours after the race—especially after a year without victory,' Rossi told MotoGP press.
Valentino Rossi Championship Helmet
'It was a great race, a great battle with Petrucci and from a technical standpoint I’m happy. The first moment I became optimistic about winning was when I had good pace and I was able to increase my advantage, then it started to rain! It was very difficult because it’s easy to make a small mistake and throw everything away. But after I battled with Danilo and I saw everyone stayed calm, I pushed a little bit in the last two laps and it was enough!”
This puts Rossi in third place for overall MotoGP standings.
Fédération Internationale de Motocyclisme Road Racing World Championship Grand Prix |
---|
2019 MotoGP season 2019 Moto2 season 2019 Moto3 season 2019 MotoE season |
Related articles |
Classes of competition MotoGP Moto2·Moto3 MotoE |
Lists |
Riders (Champions·Race winners·Polesitters·Records·MotoGP Legends) Constructors (Champions·Race winners) Teams (Champions) Seasons·Grands Prix·Circuits·Points scoring systems·Fatal accidents |
Grand Prix motorcycle racing is the premier championship of motorcycleroad racing, which has been divided into three classes since the 1990 season: 125cc, 250cc and MotoGP. Classes that have been discontinued include 350cc and 50cc/80cc.[1] The Grand Prix Road-Racing World Championship was established in 1949 by the sport's governing body, the Fédération Internationale de Motocyclisme (FIM), and is the oldest motorsport World Championship.[2]
There were four classes when the championship started in 1949; 500cc, 350cc, 250cc and 125cc. The 50cc class was introduced in the 1962 season. Due to escalating costs that resulted in a number of manufacturers leaving the championship, the FIM limited the 50cc bikes to a single cylinder, the 125cc and 250cc bikes were limited to two cylinders and the 350cc and 500cc bikes were limited to four cylinders. The 350cc class was discontinued in 1982; two years later the 50cc class was replaced with an 80cc class, which was discontinued in 1989. In 2002, 990cc bikes replaced the 500c bikes and the class was renamed as MotoGP.[3] 600cc bikes replaced the 250cc bikes in the 2010 season, with the class re-branded as Moto2.[4]
Giacomo Agostini, with 15 victories, has won the most world championships. Ángel Nieto is second with 13 world championships and Valentino Rossi, Mike Hailwood and Carlo Ubbiali are third with 9 world championships.[5] Agostini holds the record for the most victories in the 500cc/MotoGP and 350cc classes with eight and seven world championships respectively. Phil Read and Max Biaggi have won the most 250cc/Moto2 championships, with four victories each. Nieto won the most championships in the 125cc and 50cc/80cc classes with seven and six victories respectively.[6]
- 1Champions
Champions[edit]
By rider[edit]
Rank | Rider | Country | Winning span | MotoGP/500cc | 350cc | Moto2/250cc | Moto3/125cc | 80cc/50cc | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Giacomo Agostini | Italy | 1966–1975 | 8 | 7 | 0 | 0 | 0 | 15 |
2 | Ángel Nieto | Spain | 1969–1984 | 0 | 0 | 0 | 7 | 6 | 13 |
3 | Valentino Rossi | Italy | 1997–2009 | 7 | 0 | 1 | 1 | 0 | 9 |
3 | Mike Hailwood | United Kingdom | 1961–1967 | 4 | 2 | 3 | 0 | 0 | 9 |
3 | Carlo Ubbiali | Italy | 1951–1960 | 0 | 0 | 3 | 6 | 0 | 9 |
6 | Marc Márquez | Spain | 2010–2018 | 5 | 0 | 1 | 1 | 0 | 7 |
6 | John Surtees | United Kingdom | 1956–1960 | 4 | 3 | 0 | 0 | 0 | 7 |
6 | Phil Read | United Kingdom | 1964–1974 | 2 | 0 | 4 | 1 | 0 | 7 |
9 | Geoff Duke | United Kingdom | 1951–1955 | 4 | 2 | 0 | 0 | 0 | 6 |
9 | Jim Redman | Rhodesia | 1962–1965 | 0 | 4 | 2 | 0 | 0 | 6 |
11 | Mick Doohan | Australia | 1994–1998 | 5 | 0 | 0 | 0 | 0 | 5 |
11 | Jorge Lorenzo | Spain | 2006–2015 | 3 | 0 | 2 | 0 | 0 | 5 |
11 | Anton Mang | Germany | 1980–1987 | 0 | 2 | 3 | 0 | 0 | 5 |
14 | Eddie Lawson | United States | 1984–1989 | 4 | 0 | 0 | 0 | 0 | 4 |
14 | Kork Ballington | South Africa | 1978–1979 | 0 | 2 | 2 | 0 | 0 | 4 |
14 | Walter Villa | Italy | 1974–1976 | 0 | 1 | 3 | 0 | 0 | 4 |
14 | Max Biaggi | Italy | 1994–1997 | 0 | 0 | 4 | 0 | 0 | 4 |
14 | Hugh Anderson | New Zealand | 1963–1965 | 0 | 0 | 0 | 2 | 2 | 4 |
14 | Jorge Martínez | Spain | 1986–1988 | 0 | 0 | 0 | 1 | 3 | 4 |
14 | Stefan Dörflinger | Switzerland | 1982–1985 | 0 | 0 | 0 | 0 | 4 | 4 |
21 | Kenny Roberts | United States | 1978–1980 | 3 | 0 | 0 | 0 | 0 | 3 |
21 | Wayne Rainey | United States | 1990–1992 | 3 | 0 | 0 | 0 | 0 | 3 |
21 | Freddie Spencer | United States | 1983–1985 | 2 | 0 | 1 | 0 | 0 | 3 |
21 | Bruno Ruffo | Italy | 1949–1951 | 0 | 0 | 2 | 1 | 0 | 3 |
21 | Werner Haas | Germany | 1953–1954 | 0 | 0 | 2 | 1 | 0 | 3 |
21 | Luca Cadalora | Italy | 1986–1992 | 0 | 0 | 2 | 1 | 0 | 3 |
21 | Dani Pedrosa | Spain | 2003–2005 | 0 | 0 | 2 | 1 | 0 | 3 |
21 | Loris Capirossi | Italy | 1990–1998 | 0 | 0 | 1 | 2 | 0 | 3 |
21 | Luigi Taveri | Switzerland | 1962–1966 | 0 | 0 | 0 | 3 | 0 | 3 |
21 | Pier Paolo Bianchi | Italy | 1976–1980 | 0 | 0 | 0 | 3 | 0 | 3 |
21 | Hans Georg Anscheidt | Germany | 1966–1968 | 0 | 0 | 0 | 0 | 3 | 3 |
21 | Eugenio Lazzarini | Italy | 1978–1980 | 0 | 0 | 0 | 1 | 2 | 3 |
33 | Umberto Masetti | Italy | 1950–1952 | 2 | 0 | 0 | 0 | 0 | 2 |
33 | Barry Sheene | United Kingdom | 1976–1977 | 2 | 0 | 0 | 0 | 0 | 2 |
33 | Casey Stoner | Australia | 2007–2011 | 2 | 0 | 0 | 0 | 0 | 2 |
33 | Gary Hocking | Rhodesia and Nyasaland | 1961 | 1 | 1 | 0 | 0 | 0 | 2 |
33 | Àlex Crivillé | Spain | 1989–1999 | 1 | 0 | 0 | 1 | 0 | 2 |
33 | Bill Lomas | United Kingdom | 1955–1956 | 0 | 2 | 0 | 0 | 0 | 2 |
33 | Fergus Anderson | United Kingdom | 1953–1954 | 0 | 2 | 0 | 0 | 0 | 2 |
33 | Carlos Lavado | Venezuela | 1983–1986 | 0 | 0 | 2 | 0 | 0 | 2 |
33 | Sito Pons | Spain | 1988–1989 | 0 | 0 | 2 | 0 | 0 | 2 |
33 | Johann Zarco | France | 2015–2016 | 0 | 0 | 2 | 0 | 0 | 2 |
33 | Cecil Sandford | United Kingdom | 1952–1957 | 0 | 0 | 1 | 1 | 0 | 2 |
33 | Tarquinio Provini | Italy | 1957–1958 | 0 | 0 | 1 | 1 | 0 | 2 |
33 | Dieter Braun | Germany | 1970–1973 | 0 | 0 | 1 | 1 | 0 | 2 |
33 | Manuel Poggiali | San Marino | 2001–2003 | 0 | 0 | 1 | 1 | 0 | 2 |
33 | Kent Andersson | Sweden | 1973–1974 | 0 | 0 | 0 | 2 | 0 | 2 |
33 | Fausto Gresini | Italy | 1985–1987 | 0 | 0 | 0 | 2 | 0 | 2 |
33 | Kazuto Sakata | Japan | 1994–1998 | 0 | 0 | 0 | 2 | 0 | 2 |
33 | Haruchika Aoki | Japan | 1995–1996 | 0 | 0 | 0 | 2 | 0 | 2 |
33 | Jan de Vries | Netherlands | 1971–1973 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Ricardo Tormo | Spain | 1978–1981 | 0 | 0 | 0 | 0 | 2 | 2 |
53 | Leslie Graham | United Kingdom | 1949 | 1 | 0 | 0 | 0 | 0 | 1 |
53 | Libero Liberati | Italy | 1957 | 1 | 0 | 0 | 0 | 0 | 1 |
53 | Marco Lucchinelli | Italy | 1981 | 1 | 0 | 0 | 0 | 0 | 1 |
53 | Franco Uncini | Italy | 1982 | 1 | 0 | 0 | 0 | 0 | 1 |
53 | Wayne Gardner | Australia | 1987 | 1 | 0 | 0 | 0 | 0 | 1 |
53 | Kevin Schwantz | United States | 1993 | 1 | 0 | 0 | 0 | 0 | 1 |
53 | Kenny Roberts, Jr. | United States | 2000 | 1 | 0 | 0 | 0 | 0 | 1 |
53 | Nicky Hayden | United States | 2006 | 1 | 0 | 0 | 0 | 0 | 1 |
53 | Freddie Frith | United Kingdom | 1949 | 0 | 1 | 0 | 0 | 0 | 1 |
53 | Bob Foster | United Kingdom | 1950 | 0 | 1 | 0 | 0 | 0 | 1 |
53 | Keith Campbell | Australia | 1957 | 0 | 1 | 0 | 0 | 0 | 1 |
53 | Johnny Cecotto | Venezuela | 1975 | 0 | 1 | 0 | 0 | 0 | 1 |
53 | Takazumi Katayama | Japan | 1977 | 0 | 1 | 0 | 0 | 0 | 1 |
53 | Jon Ekerold | South Africa | 1980 | 0 | 1 | 0 | 0 | 0 | 1 |
53 | Dario Ambrosini | Italy | 1950 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Enrico Lorenzetti | Italy | 1952 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Hermann Paul Müller | Germany | 1955 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Rodney Gould | United Kingdom | 1970 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Kel Carruthers | Australia | 1969 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Jarno Saarinen | Finland | 1972 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Mario Lega | Italy | 1977 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Jean-Louis Tournadre | France | 1982 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Christian Sarron | France | 1984 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | John Kocinski | United States | 1990 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Tetsuya Harada | Japan | 1993 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Olivier Jacque | France | 2000 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Daijiro Kato | Japan | 2001 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Marco Melandri | Italy | 2002 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Marco Simoncelli | Italy | 2008 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Hiroshi Aoyama | Japan | 2009 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Toni Elías | Spain | 2010 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Stefan Bradl | Germany | 2011 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Pol Espargaró | Spain | 2013 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Esteve Rabat | Spain | 2014 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Franco Morbidelli | Italy | 2017 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Francesco Bagnaia | Italy | 2018 | 0 | 0 | 1 | 0 | 0 | 1 |
53 | Nello Pagani | Italy | 1949 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Rupert Hollaus | Austria | 1954 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Tom Phillis | Australia | 1961 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Bill Ivy | United Kingdom | 1967 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Dave Simmonds | United Kingdom | 1969 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Paolo Pileri | Italy | 1975 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Alessandro Gramigni | Italy | 1992 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Dirk Raudies | Germany | 1993 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Emilio Alzamora | Spain | 1999 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Roberto Locatelli | Italy | 2000 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Arnaud Vincent | France | 2002 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Andrea Dovizioso | Italy | 2004 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Thomas Lüthi | Switzerland | 2005 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Álvaro Bautista | Spain | 2006 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Gábor Talmácsi | Hungary | 2007 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Mike Di Meglio | France | 2008 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Julián Simón | Spain | 2009 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Nicolás Terol | Spain | 2011 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Sandro Cortese | Germany | 2012 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Maverick Viñales | Spain | 2013 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Alex Márquez | Spain | 2014 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Danny Kent | United Kingdom | 2015 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Brad Binder | South Africa | 2016 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Joan Mir | Spain | 2017 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Jorge Martín | Spain | 2018 | 0 | 0 | 0 | 1 | 0 | 1 |
53 | Ernst Degner | Germany | 1962 | 0 | 0 | 0 | 0 | 1 | 1 |
53 | Ralph Bryans | United Kingdom | 1965 | 0 | 0 | 0 | 0 | 1 | 1 |
53 | Henk van Kessel | Netherlands | 1974 | 0 | 0 | 0 | 0 | 1 | 1 |
53 | Manuel Herreros | Spain | 1989 | 0 | 0 | 0 | 0 | 1 | 1 |
By country[edit]
Country | MotoGP/500cc | 350cc | Moto2/250cc | Moto3/125cc | 80cc/50cc | Total |
---|---|---|---|---|---|---|
Italy | 20 | 8 | 24 | 23 | 2 | 77 |
Spain | 9 | 0 | 10 | 19 | 12 | 50 |
United Kingdom | 17 | 13 | 9 | 5 | 1 | 45 |
Germany | 0 | 2 | 8 | 4 | 4 | 18 |
United States | 15 | 0 | 2 | 0 | 0 | 17 |
Australia | 8 | 1 | 1 | 1 | 0 | 11 |
Rhodesia | 1 | 5 | 2 | 0 | 0 | 8 |
Japan | 0 | 1 | 3 | 4 | 0 | 8 |
Switzerland | 0 | 0 | 0 | 4 | 4 | 8 |
France | 0 | 0 | 5 | 2 | 0 | 7 |
South Africa | 0 | 3 | 2 | 1 | 0 | 6 |
New Zealand | 0 | 0 | 0 | 2 | 2 | 4 |
Venezuela | 0 | 1 | 2 | 0 | 0 | 3 |
Netherlands | 0 | 0 | 0 | 0 | 3 | 3 |
San Marino | 0 | 0 | 1 | 1 | 0 | 2 |
Sweden | 0 | 0 | 0 | 2 | 0 | 2 |
Finland | 0 | 0 | 1 | 0 | 0 | 1 |
Austria | 0 | 0 | 0 | 1 | 0 | 1 |
Hungary | 0 | 0 | 0 | 1 | 0 | 1 |
See also[edit]
References[edit]
Bibliography
- Marshall, Anne (1997). Guinness Book of Knowledge. Guinness Publishing. ISBN0-85112-046-6.
General
- 'Statistics; The Official MotoGP Website'. MotoGP. Retrieved 13 November 2009.
How Tall Is Valentino Rossi
Best football games for pc free download. Specific
- ^Marshall 1997, p. 289
- ^'Basics'. MotoGP. Retrieved 26 July 2011.
- ^'History'. MotoGP. Retrieved 6 September 2011.
- ^'2010 Moto2 class to be powered by Honda'. MotoGP. 2 May 2009. Retrieved 6 September 2011.
- ^'Rossi's ninth title win: the statistics'. MotoGP. 26 October 2009. Retrieved 20 August 2011.
- ^'Winners'. MotoGP. Retrieved 13 November 2011.